<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pelican PR</title>
	<atom:link href="http://www.pelicanpr.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pelicanpr.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 11:04:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>#EventsandConferences</title>
		<link>http://www.pelicanpr.co.uk/outdoor-pr/eventsandconferences/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eventsandconferences</link>
		<comments>http://www.pelicanpr.co.uk/outdoor-pr/eventsandconferences/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:59:45 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Environmental PR]]></category>
		<category><![CDATA[Food & Drink PR]]></category>
		<category><![CDATA[Outdoor PR]]></category>
		<category><![CDATA[Packaging PR]]></category>
		<category><![CDATA[Award-winning PR]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[PR Manchester]]></category>

		<guid isPermaLink="false">http://www.pelicanpr.co.uk/?p=4113</guid>
		<description><![CDATA[As a showcase for new thinking, industry technologies and a platform for innovation, conferences and exhibitions have come a long ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pelicanpr.co.uk/outdoor-pr/eventsandconferences/attachment/events-and-conferences-2/" rel="attachment wp-att-4128"><img class="alignleft size-full wp-image-4128" title="Events and conferences " src="http://www.pelicanpr.co.uk/wp-content/uploads/events-and-conferences1.jpg" alt="#EventsandConferences " width="227" height="222" /></a>As a showcase for new thinking, industry technologies and a platform for innovation, conferences and exhibitions have come a long way from the days of the overhead projector and the captive audience.</p>
<p>Video might well have killed the radio star but live events are far from being done in by the webinar and conference call and are embracing new technologies to reach out beyond the confines of the conference theatre. This is having a huge impact on how businesses portray themselves on this very public and international platform.<br />
<span id="more-4113"></span>We at Pelican believe that you cannot simply replace personal communication with email and the internet. Giving your business a human face and the opportunity to demonstrate your competencies in person has always been the major attraction of exhibitions. Far from hampering this, new technologies can allow businesses and individuals to effectively prepare for an event, by communicating during that event and continue to grow the relationships that they have begun on the return to the office.</p>
<p>Preparation has always been instrumental in getting the most out of an event; twitter hashtags, discussion boards and webinars, give attendees the tools they need to plan their time and network effectively.</p>
<p>Whilst at an event, exhibitors and speakers can make sure that their business really stands out through the use of new technologies to effectively communicate their business to other attendees.</p>
<p>And once the show is over, a strong online presence allows organisations to continue the discussion, through webcasts and by building relationships on social networking sites such as LinkedIn.</p>
<p>Live events remain essential in any business calendar and by utilising online and digital technology, businesses are able to make sure that those opportunities to meet with industry experts really count, bolstering strong business partnerships and creative development.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelicanpr.co.uk/outdoor-pr/eventsandconferences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Packaging PR &#8211; Packing a Packaging Punch</title>
		<link>http://www.pelicanpr.co.uk/packaging-pr/packaging-pr-packing-a-packaging-punch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=packaging-pr-packing-a-packaging-punch</link>
		<comments>http://www.pelicanpr.co.uk/packaging-pr/packaging-pr-packing-a-packaging-punch/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 10:49:35 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Packaging PR]]></category>
		<category><![CDATA[Award-winning PR]]></category>
		<category><![CDATA[PR Manchester]]></category>

		<guid isPermaLink="false">http://www.pelicanpr.co.uk/?p=4097</guid>
		<description><![CDATA[The pressure is on for brands to start making their packaging more sustainable with recent research for Marketing magazine suggesting ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pelicanpr.co.uk/packaging-pr/packaging-pr-packing-a-packaging-punch/attachment/sustainable-packaging-2-2/" rel="attachment wp-att-4141"><img class="alignleft size-full wp-image-4141" title="Packaging PR" src="http://www.pelicanpr.co.uk/wp-content/uploads/sustainable-packaging-21.jpg" alt="Packaing a packaging punch - packaging PR " width="269" height="187" /></a>The pressure is on for brands to start making their packaging more sustainable with recent research for <a href="http://www.marketingmagazine.co.uk/news/login/1114638/" target="_blank">Marketing</a> magazine suggesting that 56% of consumers have decided against buying products that had too much packaging.</p>
<p>But there is certainly a balancing process to bear in mind in ensuring that reducing packaging does not dent the appeal of brands to consumers.<br />
<span id="more-4097"></span>Do consumers see think packaging means lesser quality? The argument could be that this is indeed the case &#8211; lightweight champagne bottles and disposable milk bags are risking turning customers off.</p>
<p>Brands are however under increasing demand from consumers to become more “environmental” and are also facing political pressure to refine packaging along sustainable lines. Many major brands are already beginning to take up this challenge in reducing packaging whilst maintaining a shelf presence.</p>
<p>The likes of Persil’s Small and Mighty detergent and many own brand soft drinks cordials are already doing this successfully with smaller packaging that retains existing branding but others have rushed into poor decisions, such as using recycled card sometimes containing <a href="http://www.bbc.co.uk/news/uk-12663183" target="_blank">toxic chemicals</a> from newspapers.</p>
<p>Clearly the first step is not to rush into decisions about sustainable packaging and carefully consider the options and long-term impact on the brand. Drinks giant Diageo for example published its sustainable packaging guidelines before Christmas which committed to reducing the weight of its bottles by 10% by 2015. It may not be a seismic shift to the paper wine bottle but nevertheless Andy Fennell, chief marketing officer said: “Our new guidelines will be adopted throughout our business to ensure we drive year-on-year improvements.”</p>
<p>Taking a holistic approach enables the entire brand process to be taken into account when adopting a sustainable approach, from aesthetic design to safety and functionality through to marketing and communications. The challenge from a communications perspective is not to create this change in packaging but to communicate to consumers that the value, quality or indeed safety of the product remains the same. To find out more about Pelican’s specialist packaging team click <a href="http://www.pelicanpr.co.uk/packaging-pr/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelicanpr.co.uk/packaging-pr/packaging-pr-packing-a-packaging-punch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor PR &#8211; Peddling the Pedal</title>
		<link>http://www.pelicanpr.co.uk/outdoor-pr/outdoor-pr-peddling-the-pedal/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outdoor-pr-peddling-the-pedal</link>
		<comments>http://www.pelicanpr.co.uk/outdoor-pr/outdoor-pr-peddling-the-pedal/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:31:43 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Outdoor PR]]></category>
		<category><![CDATA[Award-winning PR]]></category>
		<category><![CDATA[Cycling PR]]></category>
		<category><![CDATA[PR Manchester]]></category>

		<guid isPermaLink="false">http://www.pelicanpr.co.uk/?p=4091</guid>
		<description><![CDATA[Mark Cavendish was on the radio last week, again. He won a second stage of the Tour of Qatar bike ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pelicanpr.co.uk/outdoor-pr/outdoor-pr-peddling-the-pedal/attachment/tour-of-qatar-2/" rel="attachment wp-att-4144"><img class="alignleft size-full wp-image-4144" title="Outdoors PR " src="http://www.pelicanpr.co.uk/wp-content/uploads/Tour-of-Qatar1.jpg" alt="Outdoors PR - Mark Cavendish in Qatar" width="276" height="182" /></a>Mark Cavendish was on the radio last week, again. He won a second stage of the Tour of Qatar bike race. Why so significant? Well, it was consistently on <a href="http://www.bbc.co.uk/sport/0/cycling/16968263" target="_blank">BBC sports news</a> throughout a day when Harry Redknapp was being hotly tipped as the new England manager. Other than our friend Cav, you couldn’t move for Redknapp-mania.</p>
<p>All this a week after the Times ran front page stories on cycling TWO days in a row as part of its Save our Cyclists campaign. And with a GB cycling team for the Olympics looking hot to trot, cycling in the mainstream media looks set to continue.<span id="more-4091"></span>What’s different this time around is the consistency of coverage, and that can only help to get more people on two wheels. It’s part of an ongoing trend that has seen British Cycling membership surge past the 40,000 mark (doubling since 2007) and Pelican’s own client, the North East’s Cyclone festival , saw more than 4,000 riders gather for the Cyclone Challenge rides last year. It has consistently grown by 15% or more every year since it was launched, something not many events outside cycling can boast in these difficult times.</p>
<p>All this hasn’t gone unnoticed by the big brands. Outdoors stalwart The North Face has had a dedicated cycling range for a few years now and has really been pushing its mountain biking kit of late. And if you thought sat nav for bikes was a step too far, think again: Garmin has had a range for years, and Mio has just joined in too.</p>
<p>With that consistent coverage constantly reminding people that riding your bike might just be a good idea, cycling looks set to continue its growth, and it’s something we are really proud to be a part of. For more about how Pelican can help to promote your brand or organisation to cyclists, click <a href="http://www.pelicanpr.co.uk/outdoor-pr/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelicanpr.co.uk/outdoor-pr/outdoor-pr-peddling-the-pedal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crisis &#8211; What Crisis?</title>
		<link>http://www.pelicanpr.co.uk/outdoor-pr/crisis-what-crisis/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=crisis-what-crisis</link>
		<comments>http://www.pelicanpr.co.uk/outdoor-pr/crisis-what-crisis/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:31:10 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Environmental PR]]></category>
		<category><![CDATA[Food & Drink PR]]></category>
		<category><![CDATA[Outdoor PR]]></category>
		<category><![CDATA[Packaging PR]]></category>
		<category><![CDATA[Award-winning PR]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[PR Manchester]]></category>

		<guid isPermaLink="false">http://www.pelicanpr.co.uk/?p=4117</guid>
		<description><![CDATA[The tragedy of Italy’s cruise ship Costa Concordia in January serves as another reminder for the need for strong crisis ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pelicanpr.co.uk/outdoor-pr/crisis-what-crisis/attachment/crisis-comms-2/" rel="attachment wp-att-4123"><img class="alignleft size-medium wp-image-4123" title="Crisis communications" src="http://www.pelicanpr.co.uk/wp-content/uploads/crisis-comms1-300x201.jpg" alt="Crisis communications " width="300" height="201" /></a>The tragedy of Italy’s cruise ship Costa Concordia in January serves as another reminder for the need for strong crisis management plans.</p>
<p>Solid preparation, a coordinated team and a well thought through plan can make the difference in maintaining a company’s reputation during a crisis and in its aftermath.</p>
<p>It is not only the crisis period that is important &#8211; the preparations before and the evaluation after should receive attention when considering crisis communications. Good crisis management can be planned according to the below key stages:<br />
<span id="more-4117"></span></p>
<p>1.    Prevention: Actions to prevent a crisis<br />
2.    Preparation: What you can do to be well prepared in a crisis<br />
3.    Control: How you can control the crisis as much as possible<br />
4.    Follow up &amp; evaluation: What to do after the crisis to prevent future reoccurrence.</p>
<p>In case of a crisis, a ‘modus operandi’ should be agreed. Normally a crisis management team should meet as soon as possible, and then have regular meetings to agree appropriate actions and media responses to the situation. So vital information is not lost, a log of all resulting policy and actions should be made.</p>
<p>In case of a crisis, employees, the media, customers and the public want to have as much information as possible. Some general external communication guidelines always apply in times of a crisis:</p>
<p>1.    Take the initiative<br />
2.    Be open, be honest and be human<br />
3.    Be careful and consistent with your information<br />
4.    Personalise communication towards all your target groups<br />
5.    Have a clear communications goal in mind<br />
6.    Don’t forget internal communications<br />
7.    Indicate the right frame of reference<br />
8.    Find allies to support you.</p>
<p>In case of a media interview, some golden rules should be followed:</p>
<p>1.    Select your spokesperson carefully (don’t send the general to the battlefield first)<br />
2.    If possible have an arrangement to check press information before it is published<br />
3.    Have a tape running to record media interviews<br />
4.    If possible, choose a place for interviews where you feel comfortable<br />
5.    Have confident body language<br />
6.    Think about an appropriate appearance and dress code<br />
7.    Ensure your spoken word is measured, sincere and practical.</p>
<p>Click <a href="http://http://www.pelicanpr.co.uk/services/media-relations/">here</a> for more information on Pelican’s media relations services, including crisis communications.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelicanpr.co.uk/outdoor-pr/crisis-what-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental PR &#8211; Bins in a Pickle</title>
		<link>http://www.pelicanpr.co.uk/environmental-pr/environmental-pr-bins-in-a-pickle/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=environmental-pr-bins-in-a-pickle</link>
		<comments>http://www.pelicanpr.co.uk/environmental-pr/environmental-pr-bins-in-a-pickle/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:05:14 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Environmental PR]]></category>
		<category><![CDATA[Award-winning PR]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[PR Manchester]]></category>
		<category><![CDATA[recycling pr]]></category>

		<guid isPermaLink="false">http://www.pelicanpr.co.uk/?p=4108</guid>
		<description><![CDATA[Communities Secretary, Eric Pickles, has unveiled details of the £250 million fund to help bring back weekly waste collections and ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pelicanpr.co.uk/environmental-pr/environmental-pr-bins-in-a-pickle/attachment/bins-2/" rel="attachment wp-att-4131"><img class="alignleft size-medium wp-image-4131" title="Recycling PR " src="http://www.pelicanpr.co.uk/wp-content/uploads/bins1-300x124.jpg" alt="Recycling PR - Bins in a Pickle " width="300" height="124" /></a>Communities Secretary, Eric Pickles, has unveiled <a href="http://www.telegraph.co.uk/news/politics/9058654/Its-a-whole-new-ball-game.-Weekly-bins-are-making-a-comeback.html" target="_blank">details</a> of the £250 million fund to help bring back weekly waste collections and put an end to unpopular fortnightly schemes.</p>
<p>It comes after rising complaints from homeowners that alternate collections brought in by Labour have led to rises in pest populations and ‘smelly waste’ left uncollected.<br />
<span id="more-4108"></span>David Prout, director general of localism at the Department for Communities and Local Government (DCLG) said: “It’s about three things: it’s about reinstating or retaining a weekly black bag collection &#8211; in other words, so you as a household get your rubbish collected every week &#8211; and it’s about improving environmental performance, and it’s about improving value for money.”</p>
<p>Whilst the fund was initially meant for councils committing to weekly residual waste collections, it has been revealed that bids for food waste collections will also be considered.</p>
<p>Pickles said it will “literally help stop the rot” but already numerous councils have snubbed the Government cash for weekly residual waste collections saying they will not ditch their alternate weekly collections.</p>
<p>Whilst giving local authorities the freedom to choose which collections work best in their own area should be welcomed, waste and recycling services can be too complex at times. Here at Pelican PR we believe the most important thing is to make services simple to ensure it’s as easy as possible for householders to recycle. More on <a href="http://www.pelicanpr.co.uk/sectors/environmental/" target="_blank">Environmental PR</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelicanpr.co.uk/environmental-pr/environmental-pr-bins-in-a-pickle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food PR &#8211; An Olympic Challenge</title>
		<link>http://www.pelicanpr.co.uk/food-and-drink-pr/food-pr-an-olympic-challenge/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-pr-an-olympic-challenge</link>
		<comments>http://www.pelicanpr.co.uk/food-and-drink-pr/food-pr-an-olympic-challenge/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 11:04:49 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Food & Drink PR]]></category>
		<category><![CDATA[Award-winning PR]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[Food PR]]></category>
		<category><![CDATA[Food public relations]]></category>
		<category><![CDATA[PR Manchester]]></category>

		<guid isPermaLink="false">http://www.pelicanpr.co.uk/?p=4067</guid>
		<description><![CDATA[After years of planning and preparation, there is no doubt that Olympic fever is mounting.  Now, the British hospitality industry ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pelicanpr.co.uk/food-and-drink-pr/food-pr-an-olympic-challenge/attachment/olympics-2/" rel="attachment wp-att-4157"><img class="alignleft size-full wp-image-4157" title="Food PR" src="http://www.pelicanpr.co.uk/wp-content/uploads/olympics1.jpg" alt="Food PR - Olympic Challenge " width="160" height="177" /></a>After years of planning and preparation, there is no doubt that Olympic fever is mounting.  Now, the British hospitality industry is preparing itself for undoubtedly its toughest logistical, staffing and service-level challenge to date.</p>
<p>As seen with the Royal Wedding last year, this summer’s momentous occasions of the Queen’s Jubilee and the London Olympics are expected to lift national pride and, in turn, economic performance.<br />
<span id="more-4067"></span><br />
The UK is set to benefit from a £750 million <a href="http://www.eatoutmagazine.co.uk/online_article/Pubs-are-warned~-Don_t-miss-golden-Olympic-Games-opportunity-/14584 " target="_blank">spending boost</a> over the seven-week period with the retail, leisure and travel sector set to take the largest share of £508 million.</p>
<p>However, the hospitality industry has been urged to price fairly, using the games as this country’s shop window to the world – to demonstrate what makes Britain ‘great’.</p>
<p>Culture secretary<a href="http://www.caterersearch.com/Articles/02/02/2012/342157/Culture-Secretary-Jeremy-Hunt-urges-operators-to-price-fairly-to-profit-from-London.htm" target="_blank"> Jeremy Hunt</a> addressed hoteliers and tourism bodies during a 2012 tour, he said: “It is impossible to underestimate the scale of what is going to happen in London this year. It will be the first time in our lives that we’ve hosted a live sporting evening that’s watched by more than half the world’s population.”</p>
<p>Hunt is urging operators to sign up to the 20.12% discount scheme to make the games more accessible for domestic tourists – who will be targeted in a £5million advertising campaign launching in March.</p>
<p>He continued to say that if London 2012 was managed successfully it would be the moment when the domestic tourism industry competed properly with the rest of the world.</p>
<p>“The inevitable moans and groans in the run-up to an Olympics must not cloud the scale of the opportunity – including our biggest-ever tourism marketing campaign to make sure we get a lasting benefit from being in the global spotlight.”</p>
<p>Pelican believes the hospitality industry needs to view the Olympics as part of their longer term strategy, rather than to make short-term gains… it reminds us of the story of the tortoise and the hare! To see how PR can help make the most of 2012 click <a href="http://www.pelicanpr.co.uk/food-pr/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelicanpr.co.uk/food-and-drink-pr/food-pr-an-olympic-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Metal Matter</title>
		<link>http://www.pelicanpr.co.uk/packaging-pr/making-metal-matter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=making-metal-matter</link>
		<comments>http://www.pelicanpr.co.uk/packaging-pr/making-metal-matter/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:47:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Environmental PR]]></category>
		<category><![CDATA[Packaging PR]]></category>
		<category><![CDATA[Award-winning PR]]></category>
		<category><![CDATA[Digital PR]]></category>
		<category><![CDATA[PR Manchester]]></category>
		<category><![CDATA[recycling pr]]></category>

		<guid isPermaLink="false">http://www.pelicanpr.co.uk/?p=4104</guid>
		<description><![CDATA[Working on behalf of metal packaging manufacturers, Alupro (Aluminium Packaging Recycling Organisation) has launched the UK’s biggest industry-funded recycling programme ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pelicanpr.co.uk/packaging-pr/making-metal-matter/attachment/cans-2/" rel="attachment wp-att-4136"><img class="alignleft size-medium wp-image-4136" title="Packaging PR " src="http://www.pelicanpr.co.uk/wp-content/uploads/cans1-300x224.jpg" alt="Packaging PR - Making Metal Matter " width="300" height="224" /></a>Working on behalf of metal packaging manufacturers, Alupro (Aluminium Packaging Recycling Organisation) has launched the UK’s biggest industry-funded recycling programme focussed on boosting collection levels for packaging, involving funding partners from across the metal packaging, reprocessing and drinks industries.</p>
<p>The eight week campaign launched in Northern Ireland with local authority waste partnership arc 21 and waste management partner Bryson Recycling, is based on a pilot programme developed by the Beverage Can Makers Europe (BCME), Novelis and Tata Steel, and supported by the Waste and Resources Action Programme. The 2010 pilot scheme saw capture rates for metals increase by up to 40% in some collection rounds, as well as increases in collections of other dry recyclables.<br />
<span id="more-4104"></span>Alupro executive director, Rick Hindley, said: “MetalMatters was born out of detailed research and analysis into householders’ understanding of recycling and their recycling behaviour.  The results to date have convinced the metals industry, and its partners in the packaging chain, that this approach can have a significant and lasting impact on participation and capture rates.”</p>
<p>The high intrinsic value of used metal packaging like food and drink cans, foil trays, aerosols and biscuit tins is a key incentive and major economic motivation for increasing recycling. These materials add significant value to kerbside collections at a time when pressure on budgets is greater than ever, while using recycled metal in the manufacturing process saves energy and reduces carbon emissions as well as the amount of waste sent to landfill.</p>
<p>MetalMatters is the latest recycling programme to be launched by Alupro and follows the success of Aerofoil and Every Can Counts. These programmes provide a perfect example of how the different packaging sectors can work together to move more quickly towards a common goal – maximising recycling performance.</p>
<p>The MetalMatters programme aims to increase recycling by raising awareness of existing services showing consumers how their waste metal packaging can be transformed into new products. To find out more about Pelican’s specialist recycling PR team click <a href="http://www.pelicanpr.co.uk/packaging-pr/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelicanpr.co.uk/packaging-pr/making-metal-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food PR &#8211; The Pressure is On</title>
		<link>http://www.pelicanpr.co.uk/food-and-drink-pr/food-pr-the-pressure-is-on/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-pr-the-pressure-is-on</link>
		<comments>http://www.pelicanpr.co.uk/food-and-drink-pr/food-pr-the-pressure-is-on/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:41:04 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Food & Drink PR]]></category>
		<category><![CDATA[Award-winning PR]]></category>
		<category><![CDATA[Food PR]]></category>
		<category><![CDATA[Food public relations]]></category>
		<category><![CDATA[PR Manchester]]></category>

		<guid isPermaLink="false">http://www.pelicanpr.co.uk/?p=4075</guid>
		<description><![CDATA[The Horizons Foodservice Review of the Year 2012 is predicting that the industry will experience continued decline and squeezed margins ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pelicanpr.co.uk/food-and-drink-pr/food-pr-the-pressure-is-on/attachment/discounting-restaurants-2/" rel="attachment wp-att-4152"><img class="alignleft size-full wp-image-4152" title="Food PR " src="http://www.pelicanpr.co.uk/wp-content/uploads/discounting-restaurants1.jpg" alt="Food PR - The pressure is on " width="290" height="174" /></a>The Horizons <a href="http://www.hrzns.com/" target="_blank"><em>Foodservice Review of the Year</em> </a>2012 is predicting that the industry will experience continued decline and squeezed margins in 2012 following a difficult 2010 and 2011.</p>
<p>The report, compiled by foodservice expert Peter Backman, uses past industry data to predict the outlook for the ‘out of home’ market. The report suggests that whilst the flexibility of the industry means the outlook is not nearly as bleak as that of other sectors, the foodservice market will continue to be hit in 2012 with an overall expectation of negative growth. It also forecasts a continued decline in consumer confidence.<br />
<span id="more-4075"></span>However, the report suggests that innovations in discounting and cost control teamed with more discounting can help operators combat this decline.</p>
<p>With consumers looking to spend less on eating out and the cost sector suffering at the hands of government cuts, the pressure is on for foodservice operators to reign in expenditure to combat what is predicted to be a difficult 2012.</p>
<p>But the outlook is not all doom and gloom for the out of home sector. The flexible nature of the foodservice industry to try new discounting techniques and protect the all-important bottom line has somewhat protected itself from the brunt of the economic downturn and taking the right actions now can ensure this continues.</p>
<p>Marketing options including PR and communications activities and discounting, using voucher outlets such as Groupon and LivingSocial can help generate increased footfall for the industry. For more information about how Pelican can help with communication activities click <a href="http://www.pelicanpr.co.uk/food-pr/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelicanpr.co.uk/food-and-drink-pr/food-pr-the-pressure-is-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Outdoor PR &#8211; Can Household Cuts Help Outdoors Sector Boom?</title>
		<link>http://www.pelicanpr.co.uk/outdoor-pr/outdoor-pr-can-household-cuts-help-outdoors-sector-boom/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=outdoor-pr-can-household-cuts-help-outdoors-sector-boom</link>
		<comments>http://www.pelicanpr.co.uk/outdoor-pr/outdoor-pr-can-household-cuts-help-outdoors-sector-boom/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 14:40:05 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Outdoor PR]]></category>
		<category><![CDATA[Award-winning PR]]></category>
		<category><![CDATA[PR Manchester]]></category>

		<guid isPermaLink="false">http://www.pelicanpr.co.uk/?p=4081</guid>
		<description><![CDATA[Gyms are too expensive and their contracts are often unfair. A recent PR Week and OnePoll survey found that 73 ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pelicanpr.co.uk/outdoor-pr/outdoor-pr-can-household-cuts-help-outdoors-sector-boom/attachment/gym-membership-2/" rel="attachment wp-att-4147"><img class="alignleft size-full wp-image-4147" title="Outdoor PR " src="http://www.pelicanpr.co.uk/wp-content/uploads/gym-membership1.jpg" alt="Outdoor PR - Gym memberships " width="264" height="191" /></a>Gyms are too expensive and their contracts are often unfair. A recent <a href="http://www.prweek.com/uk/" target="_blank">PR Week</a> and OnePoll survey found that 73 per cent of people think that gym membership costs too much, while LA Fitness recently had to back down on enforcing a two-year contract with a couple following online pressure and the attention of The Guardian.</p>
<p>The same research found that 46 per cent would finish with their gym over dropping their mobile, TV contract, holiday or socialising.<br />
<span id="more-4081"></span><br />
As a nation we may be keen to keep fit but with household budgets under pressure, there is surely a great opportunity for people to re-discover the great outdoors. While exotic locations may be inspiring people, the reality is that most people are getting out much closer to home. More than 70,000 people have viewed a trailer for Sheffield’s <a href="http://www.shaff.co.uk/press-filmakers-volunteers/press-coverage/2012/01/31/70000_hits_for_ShAFF_2012/" target="_blank">ShAFF 2012</a> outdoors film festival which is set to feature 70 of the best adventure, travel and extreme sports films in March. We wouldn’t mind betting it will get more than a few people up into the hills around Sheffield.</p>
<p>With the right PR help, these trends bring the chance for you to boost the customer base for your outdoors brand. But only if you can get your message in front of a mainstream audience. It’s something we’re rather good at. To find out more click <a href="http://www.pelicanpr.co.uk/outdoor-pr/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pelicanpr.co.uk/outdoor-pr/outdoor-pr-can-household-cuts-help-outdoors-sector-boom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food and Drink PR &#8211; Innovation key for hospitality</title>
		<link>http://www.pelicanpr.co.uk/food-and-drink-pr/food-and-drink-pr-innovation-key-for-hospitality/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=food-and-drink-pr-innovation-key-for-hospitality</link>
		<comments>http://www.pelicanpr.co.uk/food-and-drink-pr/food-and-drink-pr-innovation-key-for-hospitality/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:07:39 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Food & Drink PR]]></category>
		<category><![CDATA[Award-winning PR]]></category>
		<category><![CDATA[Food PR]]></category>
		<category><![CDATA[Food public relations]]></category>
		<category><![CDATA[PR Manchester]]></category>

		<guid isPermaLink="false">http://www.pelicanpr.co.uk/?p=3526</guid>
