<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/"
                     xmlns:wfw="http://wellformedweb.org/CommentAPI/"
                     xmlns:dc="http://purl.org/dc/elements/1.1/"
                     xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule">
<channel>
	<title>Online Newsroom</title>
	<link>http://www.onlinenewsroom.co.uk</link>
	<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://www.pelicanpr.co.uk/atom.php" type="application/rss+xml" />
	<description>Combined rss feed of all sites on the Online Newsroom</description>
	<language>en</language>
	<generator>http://googlecode.com/p/wp-rss-combiner/</generator>
	<creativeCommons:license>http://www.creativecommons.org/licenses/none/3.0/deed.en</creativeCommons:license>
	<copyright>Copyright 2013</copyright>
	<lastBuildDate>Wed, 19 Jun 2013 10:54:00 +0000</lastBuildDate>
	<pubDate>Wed, 19 Jun 2013 10:54:00 +0000</pubDate>
		<item>
			<title><![CDATA[Co-operative Group hit by double downgrade after bank ‘bail-in’]]></title>
			<link><![CDATA[http://www.thegrocer.co.uk/companies/co-operative-group-hit-by-double-downgrade-after-bank-bail-in/344372.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.thegrocer.co.uk/companies/co-operative-group-hit-by-double-downgrade-after-bank-bail-in/344372.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></guid>
			<pubDate>Wed, 19 Jun 2013 10:54:00 +0000</pubDate>
			<description><![CDATA[The Co-operative Group has been dealt a double downgrade blow by Standard &amp; Poor’s and Moody’s.]]></description>
			<content:encoded><![CDATA[The Co-operative Group has been dealt a double downgrade blow by Standard &amp; Poor’s and Moody’s.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Alan Titchmarsh launches Waitrose gardening channel]]></title>
			<link><![CDATA[http://www.thegrocer.co.uk/companies/supermarkets/waitrose/alan-titchmarsh-launches-waitrose-gardening-channel/344368.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.thegrocer.co.uk/companies/supermarkets/waitrose/alan-titchmarsh-launches-waitrose-gardening-channel/344368.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></guid>
			<pubDate>Wed, 19 Jun 2013 09:30:00 +0000</pubDate>
			<description><![CDATA[Waitrose is running its first TV advert with Alan Titchmarsh this week to coincide with the launch of an online gardening TV channel.]]></description>
			<content:encoded><![CDATA[Waitrose is running its first TV advert with Alan Titchmarsh this week to coincide with the launch of an online gardening TV channel.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Asda targets the commuter crowd with click and collect hubs]]></title>
			<link><![CDATA[http://www.thegrocer.co.uk/companies/supermarkets/asda/asda-targets-the-commuter-crowd-with-click-and-collect-hubs/344370.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.thegrocer.co.uk/companies/supermarkets/asda/asda-targets-the-commuter-crowd-with-click-and-collect-hubs/344370.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></guid>
			<pubDate>Wed, 19 Jun 2013 09:26:00 +0000</pubDate>
			<description><![CDATA[Asda has ramped up its multi-channel offering with an expansion of its Click &amp; Collect service and a trial of new in-store computer terminals to help customers place and pay for orders.]]></description>
			<content:encoded><![CDATA[Asda has ramped up its multi-channel offering with an expansion of its Click &amp; Collect service and a trial of new in-store computer terminals to help customers place and pay for orders.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Universal food labelling system set for launch in supermarkets]]></title>
			<link><![CDATA[http://www.thegrocer.co.uk/companies/supermarkets/universal-food-labelling-system-set-for-launch-in-supermarkets/344369.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.thegrocer.co.uk/companies/supermarkets/universal-food-labelling-system-set-for-launch-in-supermarkets/344369.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></guid>
			<pubDate>Wed, 19 Jun 2013 08:58:00 +0000</pubDate>
			<description><![CDATA[Mars, Nestle, PepsiCo and Premier Foods have become the first major suppliers to be won round to the government’s new universal front-of-pack labelling scheme, which was launched by ministers today.]]></description>
			<content:encoded><![CDATA[Mars, Nestle, PepsiCo and Premier Foods have become the first major suppliers to be won round to the government’s new universal front-of-pack labelling scheme, which was launched by ministers today.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Fruit processor Fourayes puts £1.3m into production boost]]></title>
			<link><![CDATA[http://www.thegrocer.co.uk/companies/fruit-processor-fourayes-puts-13m-into-production-boost/344361.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.thegrocer.co.uk/companies/fruit-processor-fourayes-puts-13m-into-production-boost/344361.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></guid>
			<pubDate>Tue, 18 Jun 2013 15:07:00 +0000</pubDate>
			<description><![CDATA[Fruit processer Fourayes has invested £1.3m in new production technology as part of a five-year programme to increase production.]]></description>
			<content:encoded><![CDATA[Fruit processer Fourayes has invested £1.3m in new production technology as part of a five-year programme to increase production.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Ex-Wickes boss Bill Grimsey plots independent high-street review]]></title>
			<link><![CDATA[http://www.thegrocer.co.uk/topics/ex-wickes-boss-bill-grimsey-plots-independent-high-street-review/344358.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.thegrocer.co.uk/topics/ex-wickes-boss-bill-grimsey-plots-independent-high-street-review/344358.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></guid>
			<pubDate>Tue, 18 Jun 2013 13:29:00 +0000</pubDate>
			<description><![CDATA[Former Wickes boss Bill Grimsey is to launch his own independent review of the high street claiming the government’s efforts through the Mary Portas Review are the equivalent of “trying to keep a failed model on a life-support machine”.]]></description>
			<content:encoded><![CDATA[Former Wickes boss Bill Grimsey is to launch his own independent review of the high street claiming the government’s efforts through the Mary Portas Review are the equivalent of “trying to keep a failed model on a life-support machine”.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[2 Sisters downplays TB probe at West Bromwich site]]></title>
			<link><![CDATA[http://www.thegrocer.co.uk/companies/2-sisters-downplays-tb-probe-at-west-bromwich-site/344357.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.thegrocer.co.uk/companies/2-sisters-downplays-tb-probe-at-west-bromwich-site/344357.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></guid>
			<pubDate>Tue, 18 Jun 2013 13:10:00 +0000</pubDate>
			<description><![CDATA[2 Sisters claims it is “business as usual” at its Dial Lane site in West Bromwich following news that health authorities are investigating four cases of TB infection at the factory.]]></description>
			<content:encoded><![CDATA[2 Sisters claims it is “business as usual” at its Dial Lane site in West Bromwich following news that health authorities are investigating four cases of TB infection at the factory.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Aldi, Lidl and Waitrose seize share as market polarises]]></title>
			<link><![CDATA[http://www.thegrocer.co.uk/companies/supermarkets/aldi-lidl-and-waitrose-seize-share-as-market-polarises/344354.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.thegrocer.co.uk/companies/supermarkets/aldi-lidl-and-waitrose-seize-share-as-market-polarises/344354.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></guid>
			<pubDate>Tue, 18 Jun 2013 12:23:00 +0000</pubDate>
			<description><![CDATA[Aldi, Lidl and Waitrose have gained share from the major retailers, signalling increasing “polarisation” of the grocery market, the latest figures from Kantar Worldpanel have revealed.]]></description>
			<content:encoded><![CDATA[Aldi, Lidl and Waitrose have gained share from the major retailers, signalling increasing “polarisation” of the grocery market, the latest figures from Kantar Worldpanel have revealed.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Aggie MacKenzie signs up for Spontex cleaning campaign]]></title>
			<link><![CDATA[http://www.thegrocer.co.uk/fmcg/aggie-mackenzie-signs-up-for-spontex-cleaning-campaign/344345.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.thegrocer.co.uk/fmcg/aggie-mackenzie-signs-up-for-spontex-cleaning-campaign/344345.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></guid>
			<pubDate>Tue, 18 Jun 2013 10:19:00 +0000</pubDate>
			<description><![CDATA[Household cleaning brand Spontex is joining forces with TV cleaning personality Aggie MacKenzie.]]></description>
			<content:encoded><![CDATA[Household cleaning brand Spontex is joining forces with TV cleaning personality Aggie MacKenzie.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[SABMiller and Kopparberg cut cider licensing deal]]></title>
			<link><![CDATA[http://www.thegrocer.co.uk/companies/suppliers-drinks/sabmiller/sabmiller-and-kopparberg-cut-cider-licensing-deal/344344.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.thegrocer.co.uk/companies/suppliers-drinks/sabmiller/sabmiller-and-kopparberg-cut-cider-licensing-deal/344344.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></guid>
			<pubDate>Tue, 18 Jun 2013 09:10:00 +0000</pubDate>
			<description><![CDATA[Global brewing brand SABMiller and Swedish cider company Kopparberg have signed an agreement over the long-term licensing of Kopparberg’s cider.]]></description>
			<content:encoded><![CDATA[Global brewing brand SABMiller and Swedish cider company Kopparberg have signed an agreement over the long-term licensing of Kopparberg’s cider.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[PRN Pricewatch: 18 June]]></title>
			<link><![CDATA[http://www.packagingnews.co.uk/news/prn-pricewatch-18-june/]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.packagingnews.co.uk/news/prn-pricewatch-18-june/]]></guid>
			<dc:creator>Staff</dc:creator>
			<pubDate>Tue, 18 Jun 2013 00:30:52 +0000</pubDate>
			<description><![CDATA[Each week, we publish the average trading price for packaging recovery notes from PRN trading platform the Environment Exchange]]></description>
			<content:encoded><![CDATA[Each week, we publish the average trading price for packaging recovery notes from PRN trading platform the Environment Exchange]]></content:encoded>
			<category><![CDATA[News]]></category>
			<category><![CDATA[PRN]]></category>
			<category><![CDATA[Pricewatch]]></category>
		</item>
		<item>
			<title><![CDATA[New labelling system could bump sugary products from red to amber]]></title>
			<link><![CDATA[http://www.thegrocer.co.uk/topics/new-labelling-system-could-bump-sugary-products-from-red-to-amber/344340.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.thegrocer.co.uk/topics/new-labelling-system-could-bump-sugary-products-from-red-to-amber/344340.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></guid>
			<pubDate>Mon, 17 Jun 2013 15:27:00 +0000</pubDate>
			<description><![CDATA[An ‘unintended consequence’ of the government’s new front-of-pack labelling system will mean many products that would have had a red light for sugar levels under previous FSA guidelines will qualify for an amber instead, it has emerged.]]></description>
			<content:encoded><![CDATA[An ‘unintended consequence’ of the government’s new front-of-pack labelling system will mean many products that would have had a red light for sugar levels under previous FSA guidelines will qualify for an amber instead, it has emerged.]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Kellogg’s Crunchy Nut sponsors C4's Million Pound Drop]]></title>
			<link><![CDATA[http://www.thegrocer.co.uk/companies/kelloggs-crunchy-nut-sponsors-c4s-million-pound-drop/344339.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.thegrocer.co.uk/companies/kelloggs-crunchy-nut-sponsors-c4s-million-pound-drop/344339.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></guid>
			<pubDate>Mon, 17 Jun 2013 14:24:00 +0000</pubDate>
			<description><![CDATA[Kellogg’s Crunchy Nut is to sponsor Channel 4’s hit live TV game show The Million Pound Drop in a six-week campaign that launched on Friday (14 June).]]></description>
			<content:encoded><![CDATA[Kellogg’s Crunchy Nut is to sponsor Channel 4’s hit live TV game show The Million Pound Drop in a six-week campaign that launched on Friday (14 June).]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Westaways and Thatchers link for new West Country sausage]]></title>
			<link><![CDATA[http://www.thegrocer.co.uk/fmcg/fresh/westaways-and-thatchers-link-for-new-west-country-sausage/344202.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.thegrocer.co.uk/fmcg/fresh/westaways-and-thatchers-link-for-new-west-country-sausage/344202.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></guid>
			<pubDate>Mon, 17 Jun 2013 13:20:00 +0000</pubDate>
			<description><![CDATA[Devon’s Westaways Sausages and cidermaker Thatchers have teamed up to launch a West Country sausage…]]></description>
			<content:encoded><![CDATA[Devon’s Westaways Sausages and cidermaker Thatchers have teamed up to launch a West Country sausage…]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Whitby rolls prawns into Morrisons]]></title>
			<link><![CDATA[http://www.thegrocer.co.uk/fmcg/fresh/whitby-rolls-prawns-into-morrisons/344203.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.thegrocer.co.uk/fmcg/fresh/whitby-rolls-prawns-into-morrisons/344203.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></guid>
			<pubDate>Mon, 17 Jun 2013 13:16:00 +0000</pubDate>
			<description><![CDATA[Whitby Seafoods is now in three of the big four supermarkets after making its debut in Morrisons…]]></description>
			<content:encoded><![CDATA[Whitby Seafoods is now in three of the big four supermarkets after making its debut in Morrisons…]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[EFFPA aims to convert more food waste into animal feed]]></title>
			<link><![CDATA[http://www.thegrocer.co.uk/fmcg/fresh/effpa-aims-to-convert-more-food-waste-into-animal-feed/344194.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.thegrocer.co.uk/fmcg/fresh/effpa-aims-to-convert-more-food-waste-into-animal-feed/344194.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></guid>
			<pubDate>Mon, 17 Jun 2013 13:12:00 +0000</pubDate>
			<description><![CDATA[A new European body has been set up to increase the amount of waste food – including sweets – converted to animal feed…]]></description>
			<content:encoded><![CDATA[A new European body has been set up to increase the amount of waste food – including sweets – converted to animal feed…]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[EC insists Morocco agreement will not harm growers in the EU]]></title>
			<link><![CDATA[http://www.thegrocer.co.uk/fmcg/fresh/ec-insists-morocco-agreement-will-not-harm-growers-in-the-eu/344199.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.thegrocer.co.uk/fmcg/fresh/ec-insists-morocco-agreement-will-not-harm-growers-in-the-eu/344199.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></guid>
			<pubDate>Mon, 17 Jun 2013 12:59:00 +0000</pubDate>
			<description><![CDATA[The European Commission has rejected suggestions a new trade agreement with Morocco has undermined fruit and veg prices…]]></description>
			<content:encoded><![CDATA[The European Commission has rejected suggestions a new trade agreement with Morocco has undermined fruit and veg prices…]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Smartphone adjusts soft fruit irrigation]]></title>
			<link><![CDATA[http://www.thegrocer.co.uk/fmcg/fresh/smartphone-adjusts-soft-fruit-irrigation/344200.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.thegrocer.co.uk/fmcg/fresh/smartphone-adjusts-soft-fruit-irrigation/344200.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></guid>
			<pubDate>Mon, 17 Jun 2013 12:56:00 +0000</pubDate>
			<description><![CDATA[Soft fruit growers are being targeted with technology that allows irrigation levels to be adjusted with a smartphone…]]></description>
			<content:encoded><![CDATA[Soft fruit growers are being targeted with technology that allows irrigation levels to be adjusted with a smartphone…]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Jaffa Fruit sponsorship deal set to power Sky Ride cycle races]]></title>
			<link><![CDATA[http://www.thegrocer.co.uk/fmcg/fresh/jaffa-fruit-sponsorship-deal-set-to-power-sky-ride-cycle-races/344197.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.thegrocer.co.uk/fmcg/fresh/jaffa-fruit-sponsorship-deal-set-to-power-sky-ride-cycle-races/344197.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></guid>
			<pubDate>Mon, 17 Jun 2013 12:53:00 +0000</pubDate>
			<description><![CDATA[Jaffa Fruit has teamed up with Sky and British Cycling to sponsor the Sky Ride city cycling races across the UK…]]></description>
			<content:encoded><![CDATA[Jaffa Fruit has teamed up with Sky and British Cycling to sponsor the Sky Ride city cycling races across the UK…]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[EU ruling clears up the future of fruit lasering]]></title>
			<link><![CDATA[http://www.thegrocer.co.uk/fmcg/fresh/eu-ruling-clears-up-the-future-of-fruit-lasering/344198.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.thegrocer.co.uk/fmcg/fresh/eu-ruling-clears-up-the-future-of-fruit-lasering/344198.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></guid>
			<pubDate>Mon, 17 Jun 2013 12:51:00 +0000</pubDate>
			<description><![CDATA[Retailers will finally be able to scrap sticky food labels and instead use laser technology…]]></description>
			<content:encoded><![CDATA[Retailers will finally be able to scrap sticky food labels and instead use laser technology…]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Berry waste putting off shoppers says It's Fresh]]></title>
			<link><![CDATA[http://www.thegrocer.co.uk/fmcg/fresh/berry-waste-putting-off-shoppers-says-its-fresh/344196.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.thegrocer.co.uk/fmcg/fresh/berry-waste-putting-off-shoppers-says-its-fresh/344196.article?utm_source=RSS_Feed&utm_medium=RSS&utm_campaign=rss]]></guid>
			<pubDate>Mon, 17 Jun 2013 12:47:00 +0000</pubDate>
			<description><![CDATA[Retailers could significantly boost berry sales if they address shopper concern around waste, research has suggested…]]></description>
			<content:encoded><![CDATA[Retailers could significantly boost berry sales if they address shopper concern around waste, research has suggested…]]></content:encoded>
		</item>
		<item>
			<title><![CDATA[Incpen ‘Spudly’ campaign promotes packs’ food waste role | Video]]></title>
			<link><![CDATA[http://www.packagingnews.co.uk/news/incpen-unveils-new-campaign-to-promote-packaged-goods-video/]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.packagingnews.co.uk/news/incpen-unveils-new-campaign-to-promote-packaged-goods-video/]]></guid>
			<dc:creator>Josh Brooks</dc:creator>
			<pubDate>Wed, 12 Jun 2013 11:37:45 +0000</pubDate>
			<description><![CDATA[EXCLUSIVE - Incpen has today launched the latest campaign designed to promote the environment benefits of packaging to the public]]></description>
			<content:encoded><![CDATA[EXCLUSIVE - Incpen has today launched the latest campaign designed to promote the environment benefits of packaging to the public]]></content:encoded>
			<category><![CDATA[Environment]]></category>
			<category><![CDATA[News]]></category>
		</item>
		<item>
			<title><![CDATA[AB InBev debuts formal packaging reduction]]></title>
			<link><![CDATA[http://www.packagingnews.co.uk/news/ab-inbev-debuts-formal-packaging-reduction/]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.packagingnews.co.uk/news/ab-inbev-debuts-formal-packaging-reduction/]]></guid>
			<dc:creator>Liz Gyekye</dc:creator>
			<pubDate>Tue, 11 Jun 2013 10:28:07 +0000</pubDate>
			<description><![CDATA[Beer giant AB InBev has announced seven new global environmental targets, which includes setting a formal reduction for packaging for the first time]]></description>
			<content:encoded><![CDATA[Beer giant AB InBev has announced seven new global environmental targets, which includes setting a formal reduction for packaging for the first time]]></content:encoded>
			<category><![CDATA[Drinks]]></category>
			<category><![CDATA[Environment]]></category>
			<category><![CDATA[Markets]]></category>
			<category><![CDATA[News]]></category>
			<category><![CDATA[AB]]></category>
			<category><![CDATA[InBev]]></category>
		</item>
		<item>
			<title><![CDATA[PRN Pricewatch: 11 June]]></title>
			<link><![CDATA[http://www.packagingnews.co.uk/news/prn-pricewatch-11-june/]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.packagingnews.co.uk/news/prn-pricewatch-11-june/]]></guid>
			<dc:creator>Liz Gyekye</dc:creator>
			<pubDate>Tue, 11 Jun 2013 07:36:18 +0000</pubDate>
			<description><![CDATA[Each week, we publish the average trading price for packaging recovery notes from PRN trading platform the Environment Exchange]]></description>
			<content:encoded><![CDATA[Each week, we publish the average trading price for packaging recovery notes from PRN trading platform the Environment Exchange]]></content:encoded>
			<category><![CDATA[Environment]]></category>
			<category><![CDATA[News]]></category>
			<category><![CDATA[PRN]]></category>
			<category><![CDATA[Pricewatch]]></category>
		</item>
		<item>
			<title><![CDATA[Symphony backs government over Italian plastic bag initiative]]></title>
			<link><![CDATA[http://www.packagingnews.co.uk/news/symphony-backs-govt-over-bag-initiative/]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.packagingnews.co.uk/news/symphony-backs-govt-over-bag-initiative/]]></guid>
			<dc:creator>Liz Gyekye</dc:creator>
			<pubDate>Mon, 10 Jun 2013 10:56:12 +0000</pubDate>
			<description><![CDATA[Symphony has backed the UK government and EU for preventing Italy from introducing a law banning supermarket plastic bags]]></description>
			<content:encoded><![CDATA[Symphony has backed the UK government and EU for preventing Italy from introducing a law banning supermarket plastic bags]]></content:encoded>
			<category><![CDATA[Environment]]></category>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Italy]]></category>
		</item>
		<item>
			<title><![CDATA[Plastic converter joins Coca-Cola in PEF bottles initiative]]></title>
			<link><![CDATA[http://www.packagingnews.co.uk/news/plastic-converter-joins-coca-cola-in-pef-bottles-initiative/]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.packagingnews.co.uk/news/plastic-converter-joins-coca-cola-in-pef-bottles-initiative/]]></guid>
			<dc:creator>Liz Gyekye</dc:creator>
			<pubDate>Tue, 04 Jun 2013 09:40:08 +0000</pubDate>
			<description><![CDATA[Avantium, a renewable chemicals company, and plastic converter specialist Alpla Werke Alwin Lehner have announced a joint development agreement for the development of PEF (polyethylene furanoate) bottles]]></description>
			<content:encoded><![CDATA[Avantium, a renewable chemicals company, and plastic converter specialist Alpla Werke Alwin Lehner have announced a joint development agreement for the development of PEF (polyethylene furanoate) bottles]]></content:encoded>
			<category><![CDATA[Environment]]></category>
			<category><![CDATA[News]]></category>
			<category><![CDATA[PEF]]></category>
			<category><![CDATA[bottles]]></category>
		</item>
		<item>
			<title><![CDATA[Amcor unveils new thermoformable cellulose-based pack]]></title>
			<link><![CDATA[http://www.packagingnews.co.uk/news/amcor-unveils-new-thermoformable-cellulose-based-pack/]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.packagingnews.co.uk/news/amcor-unveils-new-thermoformable-cellulose-based-pack/]]></guid>
			<dc:creator>Liz Gyekye</dc:creator>
			<pubDate>Tue, 04 Jun 2013 09:30:51 +0000</pubDate>
			<description><![CDATA[Amcor Flexibles has announced the launch of a new thermoformable cellulose-based pack called Packpyrus]]></description>
			<content:encoded><![CDATA[Amcor Flexibles has announced the launch of a new thermoformable cellulose-based pack called Packpyrus]]></content:encoded>
			<category><![CDATA[Environment]]></category>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Amcor]]></category>
			<category><![CDATA[Flexibles]]></category>
		</item>
		<item>
			<title><![CDATA[Closed Loop: Time is running out to implement recycling measures]]></title>
			<link><![CDATA[http://www.packagingnews.co.uk/news/closed-loop-says-time-is-running-out-to-implement-recycling-measures/]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.packagingnews.co.uk/news/closed-loop-says-time-is-running-out-to-implement-recycling-measures/]]></guid>
			<dc:creator>Liz Gyekye</dc:creator>
			<pubDate>Tue, 04 Jun 2013 07:00:06 +0000</pubDate>
			<description><![CDATA[Closed Loop Recycling has warned that time is running out for the implementation of the measures needed by the waste and recycling industry to deliver on the government’s recycling targets]]></description>
			<content:encoded><![CDATA[Closed Loop Recycling has warned that time is running out for the implementation of the measures needed by the waste and recycling industry to deliver on the government’s recycling targets]]></content:encoded>
			<category><![CDATA[Environment]]></category>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Closed]]></category>
			<category><![CDATA[Loop]]></category>
			<category><![CDATA[Recycling]]></category>
		</item>
		<item>
			<title><![CDATA[PRN Pricewatch: 4 June]]></title>
			<link><![CDATA[http://www.packagingnews.co.uk/news/prn-pricewatch-4-june/]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.packagingnews.co.uk/news/prn-pricewatch-4-june/]]></guid>
			<dc:creator>Liz Gyekye</dc:creator>
			<pubDate>Tue, 04 Jun 2013 00:14:01 +0000</pubDate>
			<description><![CDATA[Each week, we publish the average trading price for packaging recovery notes from PRN trading platform the Environment Exchange]]></description>
			<content:encoded><![CDATA[Each week, we publish the average trading price for packaging recovery notes from PRN trading platform the Environment Exchange]]></content:encoded>
			<category><![CDATA[Environment]]></category>
			<category><![CDATA[News]]></category>
			<category><![CDATA[PRN]]></category>
			<category><![CDATA[Pricewatch]]></category>
		</item>
		<item>
			<title><![CDATA[Lord De Mauley visits Continuum Recycling]]></title>
			<link><![CDATA[http://www.packagingnews.co.uk/news/lord-de-mauley-visits-continuum-recycling-to-celebrate-its-one-year-anniversary/]]></link>
			<guid isPermaLink="true"><![CDATA[http://www.packagingnews.co.uk/news/lord-de-mauley-visits-continuum-recycling-to-celebrate-its-one-year-anniversary/]]></guid>
			<dc:creator>Liz Gyekye</dc:creator>
			<pubDate>Fri, 31 May 2013 10:02:21 +0000</pubDate>
			<description><![CDATA[Resource minister Lord de Mauley has visited Continuum Recycling - the plastic bottle recycling joint venture between Eco Plastics and Coca-Cola Enterprises (CCE) – to mark the completion of the plant’s first full year in operation]]></description>
			<content:encoded><![CDATA[Resource minister Lord de Mauley has visited Continuum Recycling - the plastic bottle recycling joint venture between Eco Plastics and Coca-Cola Enterprises (CCE) – to mark the completion of the plant’s first full year in operation]]></content:encoded>
			<category><![CDATA[Environment]]></category>
			<category><![CDATA[News]]></category>
			<category><![CDATA[Coca]]></category>
			<category><![CDATA[Cola]]></category>
		</item>
		<item>
			<title><![CDATA[BMRA REACTS TO SCRAP METAL DEALERS ACT ROYAL ASSENT]]></title>
			<link><![CDATA[http://onlinenewsroom.co.uk/bmra/uncategorized/bmra-reacts-to-scrap-metal-dealers-act-royal-assent/]]></link>
